‘ζ‚P“ϊ–ځF•½¬17”N7ŒŽ9“ϊ(“y) ˆ€•QŒ§ƒ{[ƒg‹¦‰ο
”ԁ@†
ƒŒ[ƒX
”­@’ψ
ŽžƒgƒL@ƒRƒN
Žν@–Ϊ
Žνƒ^ƒl@•Κƒxƒc
ƒŒ[ƒ“ @ ƒN@ƒ‹@[@–ΌƒƒC Žg—pƒVƒˆƒE’ψƒeƒC ’…@‡ƒWƒ…ƒ“  ƒ^@ƒC@ƒ€ ”υƒ\ƒiƒG@@@lƒRƒE
 @ •ͺ      •bƒrƒ‡ƒE
1 9:30 ‚l‚P‚w—\‘I 1 @ @ @ @ @ @ @
2 Ό@Œ΄(Ό@“Œ) 1 5 4 11 15 @
3 •υ@α(‘@“μ) 2 1 3 48 46 @
4 “ν@Œ΄(ˆ€@•) 3 3 3 54 38 @
5 ‰ϊ@”\(Ό@–k) 4 4 4 08 46 @
6 Ό@‰ͺ(‘@–k) 5 2 3 50 57 @
2 9:40 ‚l‚P‚w—\‘I 1 @ @ @ @ @ @ @
2 “c@“ͺ(ˆ€@•) 6 2 3 55 07 @
3 ‹eμ—z(‘@“μ) 7 5 4 24 03 @
4 Ό@‘Ί(‰F@…) 8 4 4 13 90 @
5 Ό@––(Ό@“Œ) 9 3 4 05 07 @
6 ‚@‰ͺ(Ό@–k) 10 1 3 48 75 @
3 9:50 ‚v‚P‚w—\‘I 1 @ @ @ @ @ @ @
2 @Š£@i‘“μj @ 2 4 10 05 @
3 Œ»‰€‰€i‘Hj @ 3 4 10 85 @
4 ™@Œ΄(‘@–k) @ 5 4 25 18 @
5 ˆΙ@“‘(‘@“μ) @ 1 4 07 38 @
6 Ό@–{(‘@–k) @ 4 4 20 91 @
10 11:10 ‚l‚P‚w—\‘I 1 @ @ @ @ @ @ @
2 “n糏Λ(‘@“μ) 1 2 3 57 48 @
3 Ό@–{(V@“c) 2 1 3 54 25 @
4 X@–{(Ό@–k) 3 3 4 03 78 @
5 —„@μ(ˆ€@•) 4 5 4 41 69 @
6 ‹eμ—E(‘@“μ) 5 4 4 29 95 @
12 13:20 ‚l‚P‚w€Œˆ 1 Ό@––(Ό@“Œ) 1 3 4 05 16 @
2 “ν@Œ΄(ˆ€@•) 2 1 3 54 75 @
3 •υ@α(‘@“μ) 3 2 3 59 60 @
4 Ό@–{(V@“c) 4 4 4 08 15 @
5 X@–{(Ό@–k) 5 5 4 10 95 @
6 ‹eμ—E(‘@“μ) 6 6 4 41 53 @
13 13:30 ‚l‚P‚w€Œˆ 1 ‰ϊ@”\(Ό@–k) 7 6 4 37 32 @
2 “c@“ͺ(ˆ€@•) 8 4 4 16 01 @
3 ‚@‰ͺ(Ό@–k) 9 2 4 11 38 @
4 Ό@‰ͺ(‘@–k) 10 1 4 11 12 @
5 “n糏Λ(‘@“μ) 11 3 4 12 22 @
6 Ό@‘Ί(‰F@…) 12 5 4 34 11 @
‘ζ‚Q“ϊ–ځF•½¬17”N7ŒŽ10“ϊ(“ϊ) ˆ€•QŒ§ƒ{[ƒg‹¦‰ο
17 9:20 ‚v‚P‚wŒˆŸ
‡@
1 Œ»‰€‰€(‘@H) @ 4 4 09 56 @
2 ˆΙ@“‘(‘@“μ) @ 3 4 03 19 @
3 ’J@Œϋ(‰F@“Œ) @ 2 4 02 48 @
4 •@“c(‘@“μ) @ 1 4 01 83 @
5 @Š£@(‘@“μ) @ 5 4 10 24 @
6 Ό@–{(‘@–k) @ 6 4 15 56 @
18 9:30 ‚l‚P‚wŒˆŸ
‡@
1 Ό@‰ͺ(‘@–k) 10 6 3 50 37 @
2 “ν@Œ΄(ˆ€@•) 2 4 3 45 78 @
3 —L@”n(‰F@…) 13 1 3 38 46 @
4 “n•”—I(V@“c) 12 2 3 42 71 @
5 •υ@α(‘@“μ) 3 5 3 48 96 @
6 ‚@‰ͺ(Ό@–k) 9 3 3 44 71 @
22 11:30 ‚v‚P‚wŒˆŸ
‡A
1 @Š£@(‘@“μ) @ 5 4 06 84 @
2 ˆΙ@“‘(‘@“μ) @ 3 4 04 23 @
3 •@“c(‘@“μ) @ 2 4 01 20 @
4 ’J@Œϋ(‰F@“Œ) @ 1 3 59 43 @
5 Œ»‰€‰€(‘@H) @ 4 4 06 33 @
6 Ό@–{(‘@–k) @ 6 4 15 49 @
23 11:40 ‚l‚P‚wŒˆŸ
‡A
1 •υ@α(‘@“μ) @ 6 3 45 79 @
2 ‚@‰ͺ(Ό@–k) @ 3 3 41 30 @
3 —L@”n(‰F@…) @ 1 3 33 59 @
4 “n•”—I(V@“c) @ 2 3 38 65 @
5 “ν@Œ΄(ˆ€@•) @ 4 3 42 07 @
6 Ό@‰ͺ(‘@–k) @ 5 3 42 75 @
27 13:30 ‚v‚P‚wŒˆŸ
‡B
1 @ @ @ @ @ @ @
2 @ @ @ @ @ @ @
3 ’J@Œϋ(‰F@“Œ) @ 1 4 00 03 @
4 •@“c(‘@“μ) @ 2 4 06 73 @
5 @ @ @ @ @ @ @
6 @ @ @ @ @ @ @


Copyright 2003 Ehime Rowing Association