| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JW1X —\‘I1 8/6 07:30 |
1 | Canada | 1:51.75 (1) | 3:51.81 (1) | 5:54.06 (1) | 7:57.96 | 3 | ->Semi-Final |
| 2 | Bulgaria | 1:56.46 (2) | 3:58.33 (2) | 6:01.26 (2) | 8:09.46 | 1 | ->Repechage | |
| 3 | Japan | 1:56.68 (3) | 4:01.28 (3) | 6:10.94 (3) | 8:23.96 | 2 | ->Repechage | |
| ƒNƒ‹[G“ß{KŒbi‰F˜a“‡“Œj | ||||||||
| 4 | Serbia and Montenegro | 1:58.41 (4) | 4:07.04 (4) | 6:28.66 (4) | 8:49.44 | 5 | ->Repechage | |
| 5 | Palestine | 2:13.19 (5) | 4:37.57 (5) | 7:04.76 (5) | 9:31.72 | 4 | ->Repechage | |
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JM1X —\‘I2 8/6 07:55 |
1 | Slovakia | 1:42.25 (1) | 3:31.77 (1) | 5:27.03 (1) | 7:21.05 | 2 | ->Semi-Final |
| 2 | Estonia | 1:50.69 (6) | 3:46.00 (6) | 5:43.14 (4) | 7:37.59 | 6 | ->Repechage | |
| 3 | Bulgaria | 1:46.73 (4) | 3:42.37 (3) | 5:41.29 (3) | 7:39.23 | 4 | ->Repechage | |
| 4 | Japan | 1:46.28 (3) | 3:42.00 (2) | 5:40.67 (2) | 7:41.11 | 5 | ->Repechage | |
| ƒNƒ‹[Gz–K‘qˆê(’¶Žq¼j | ||||||||
| 5 | Georgia | 1:47.23 (5) | 3:44.61 (4) | 5:46.68 (5) | 7:50.35 | 1 | ->Repechage | |
| 6 | United States of America | 1:45.84 (2) | 3:45.52 (5) | 7:37.57 (6) | 10:30.88 | 3 | ->Repechage | |
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JW4X —\‘I1 8/6 08:45 |
1 | Romania | 1:33.98 (1) | 3:13.47 (1) | 4:57.37 (1) | 6:43.42 | 3 | ->Semi-Final |
| 2 | Spain | 1:36.35 (2) | 3:19.92 (2) | 5:06.44 (2) | 6:51.63 | 2 | ->Repechage | |
| 3 | Czech Republic | 1:37.54 (3) | 3:21.01 (3) | 5:07.77 (3) | 6:55.66 | 6 | ->Repechage | |
| 4 | Denmark | 1:38.63 (4) | 3:23.67 (4) | 5:13.10 (4) | 7:03.77 | 5 | ->Repechage | |
| 5 | Japan | 1:39.65 (5) | 3:25.59 (5) | 5:18.14 (5) | 7:18.48 | 1 | ->Repechage | |
| ƒNƒ‹[G‹Êì—R‹Ii£“c‘†’øƒNƒ‰ƒujFŒ´“c®Ž}iƒfƒ“ƒ\[jF–x’[ÊŽqiŒF–{Šw‰€‘åŠw•t‘®)F—Ñ^“Þ”üi“ú“c‚Zj | ||||||||
| 6 | Ukraine | 1:41.47 (6) | 3:29.05 (6) | 5:22.74 (6) | 7:23.17 | 4 | ->Repechage | |
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JM4X —\‘I2 8/6 09:00 |
1 | Belarus | 1:25.90 (2) | 2:57.27 (2) | 4:30.19 (1) | 6:05.53 | 5 | ->Semi-Final |
| 2 | Latvia | 1:25.56 (1) | 2:56.75 (1) | 4:30.52 (2) | 6:05.79 | 4 | ->Repechage | |
| 3 | France | 1:29.14 (4) | 3:01.94 (3) | 4:37.94 (3) | 6:18.95 | 1 | ->Repechage | |
| 4 | Netherlands | 1:32.63 (6) | 3:09.40 (5) | 5:00.98 (6) | 6:44.30 | 6 | ->Repechage | |
| 5 | Republic of South Africa | 1:27.18 (3) | 3:02.73 (4) | 4:43.29 (4) | 6:52.15 | 3 | ->Repechage | |
| 6 | Japan | 1:30.41 (5) | 3:10.89 (6) | 5:00.38 (5) | 7:11.77 | 2 | ->Repechage | |
| ƒNƒ‹[Gã“c_”Vi‘å‘ò–ìH‹ÆjF‘ºãŒ’‘¾i¡Ž¡“ìjFàV@—TŽ÷i”ü•ûjF•l–؈ê–çi¡Ž¡“ìj | ||||||||
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JM4X ”s•œ3 8/8 06:38 |
1 | Latvia | 1:22.47 (1) | 2:51.88 | - | - | 3 | ->FinalA |
| 2 | Denmark | 1:23.85 (2) | 2:55.25 | - | - | 2 | ->FinalB | |
| 3 | Estonia | 1:29.60 (4) | 3:04.87 | - | - | 5 | ->FinalB | |
| 4 | Hungaria | 1:24.79 (3) | 3:28.92 | - | - | 4 | ->FinalC | |
| 5 | Japan | 1:58.56 (5) | 3:43.55 | - | - | 1 | ->FinalC | |
| ƒNƒ‹[Gã“c_”Vi‘å‘ò–ìH‹ÆjF‘ºãŒ’‘¾i¡Ž¡“ìjFàV@—TŽ÷i”ü•ûjF•l–؈ê–çi¡Ž¡“ìj | ||||||||
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JW1X ”s•œ4 8/8 07:22 |
1 | Hong Kong | 1:53.39 (2) | 3:54.23 | - | - | 2 | ->FinalA |
| 2 | Denmark | 1:53.17 (1) | 3:58.32 | - | - | 1 | ->FinalB | |
| 3 | United States of America | 1:55.33 (3) | 4:02.19 | - | - | 4 | ->FinalB | |
| 4 | Japan | 1:56.13 (4) | 4:03.51 | - | - | 3 | ->FinalC | |
| ƒNƒ‹[G“ß{KŒbi‰F˜a“‡“Œj | ||||||||
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JM1X ”s•œ4 8/8 07:38 |
1 | Lithuania | 1:39.62 (1) | 3:33.46 | - | - | 3 | ->FinalA |
| 2 | Mexico | 1:42.68 (2) | 3:39.33 | - | - | 2 | ->FinalB | |
| 3 | Slovenia | 1:44.21 (3) | 3:43.16 | - | - | 4 | ->FinalB | |
| 4 | Japan | 1:47.73 (4) | 3:48.86 | - | - | 1 | ->FinalC | |
| ƒNƒ‹[Gz–K‘qˆê(’¶Žq¼j | ||||||||
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JW4X ”s•œ1 8/8 08:26 |
1 | Italy | 1:35.45 (1) | 3:16.85 | - | - | 2 | ->FinalA |
| 2 | Spain | 1:36.79 (3) | 3:18.34 | - | - | 3 | ->FinalA | |
| 3 | Canada | 1:36.29 (2) | 3:19.55 | - | - | 4 | ->FinalB | |
| 4 | Japan | 1:39.07 (5) | 3:26.54 | - | - | 5 | ->FinalB | |
| ƒNƒ‹[G‹Êì—R‹Ii£“c‘†’øƒNƒ‰ƒujFŒ´“c®Ž}iƒfƒ“ƒ\[jF–x’[ÊŽqiŒF–{Šw‰€‘åŠw•t‘®)F—Ñ^“Þ”üi“ú“c‚Zj | ||||||||
| 5 | Ukraine | 1:38.74 (4) | 3:27.09 | - | - | 1 | ->FinalB | |
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JW4X ŒˆŸB 8/9 07:58 |
1 | France | 1:36.50 (2) | 3:17.69 | - | - | 3 | @@ |
| 2 | Denmark | 1:36.22 (1) | 3:17.92 | - | - | 4 | @@ | |
| 3 | Canada | 1:37.99 (3) | 3:21.73 | - | - | 2 | @@ | |
| 4 | Japan | 1:40.39 (5) | 3:24.53 | - | - | 1 | @@ | |
| ƒNƒ‹[G‹Êì—R‹Ii£“c‘†’øƒNƒ‰ƒujFŒ´“c®Ž}iƒfƒ“ƒ\[jF–x’[ÊŽqiŒF–{Šw‰€‘åŠw•t‘®)F—Ñ^“Þ”üi“ú“c‚Zj | ||||||||
| 5 | Ukraine | 1:38.40 (4) | 3:24.98 | - | - | 5 | @@ | |
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JW1X ŒˆŸC 8/9 08:18 |
1 | Japan | 1:58.14 (1) | 4:02.26 | - | - | 2 | @@ |
| ƒNƒ‹[G“ß{KŒbi‰F˜a“‡“Œj | ||||||||
| 2 | Palestine | 2:01.36 (3) | 4:06.15 | - | - | 3 | @@ | |
| 3 | Serbia and Montenegro | 1:59.26 (2) | 4:16.19 | - | - | 1 | @@ | |
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JM1X ŒˆŸC 8/9 08:22 |
1 | Kazhakstan | 1:46.04 (2) | 3:40.86 | - | - | 5 | @@ |
| 2 | Estonia | 1:48.34 (5) | 3:42.11 | - | - | 4 | @@ | |
| 3 | United States of America | 1:42.76 (1) | 3:43.82 | - | - | 6 | @@ | |
| 4 | Japan | 1:47.33 (3) | 3:44.30 | - | - | 2 | @@ | |
| ƒNƒ‹[Gz–K‘qˆê(’¶Žq¼j | ||||||||
| 5 | Georgia | 1:48.11 (4) | 3:45.82 | - | - | 3 | @@ | |
| 6 | Israel | 1:59.30 (6) | 3:46.50 | - | - | 1 | @@ | |
| “ú’öEŽí•Ê | ’…‡ | ƒNƒ‹[–¼ | 500m | 1000m | 1500m | 2000m | ƒŒ | ”õ@l |
| JM4X ŒˆŸC 8/9 08:30 |
1 | Hungaria | 1:25.76 (1) | 2:58.48 | - | - | 5 | @@ |
| 2 | Switzerland | 1:28.32 (3) | 3:00.16 | - | - | 6 | @@ | |
| 3 | Spain | 1:27.21 (2) | 3:04.01 | - | - | 4 | @@ | |
| 4 | Netherlands | 1:30.43 (5) | 3:06.21 | - | - | 3 | @@ | |
| 5 | Japan | 1:31.05 (7) | 3:07.26 | - | - | 1 | @@ | |
| ƒNƒ‹[Gã“c_”Vi‘å‘ò–ìH‹ÆjF‘ºãŒ’‘¾i¡Ž¡“ìjFàV@—TŽ÷i”ü•ûjF•l–؈ê–çi¡Ž¡“ìj | ||||||||
| 6 | Norway | 1:30.78 (6) | 3:11.88 | - | - | 7 | @@ | |
| 7 | Austria | 1:28.66 (4) | 3:12.41 | - | - | 2 | @@ | |
